- ИЗБРАННОЕ
-
- ИССЛЕДОВАТЬ
-
-
-
-
-
-
-
- Male
- Читают 0 человек
Недавние обновления
- Electronic Display Market Overall Study Report 2025-2032 | NEC Corporation, LG DisplayElectronic Display Market Size Was Valued at USD 165.00 Billion in 2023, and is Projected to Reach USD 226.85 Billion by 2032, Growing at a CAGR of 3.60% From 2024-2032 Such as consumers that embraced electrical visual display technologies come under the General Electronic display technologies that include LCD, LED, OLED, and Plasma. In general, these consumers range from car screens to visual...0 Комментарии 0 ПоделилисьВойдите, чтобы отмечать, делиться и комментировать!
- Bed Monitoring System & Baby Monitoring System Market Overall Study Report 2025-2032 | Angelcare Monitors Inc., BabySenseBed Monitoring System & Baby Monitoring System Market Size Was Valued at USD 1.2 Billion in 2023, and is Projected to Reach USD 2.1 Billion by 2032, Growing at a CAGR of 6.6% From 2024-2032. A Bed Monitoring System is an interactive health care device made with an aim of observing and documenting the different features of an individual who is lying on the bed most probably aimed at...0 Комментарии 0 Поделились
- Motor Management Market Overall Study Report 2024-2032 | ABB Ltd., Schneider Electric SEMotor Management Market Size Was Valued at USD 5.05 Billion in 2023 and is Projected to Reach USD 8.79 Billion by 2032, Growing at a CAGR of 6.35% From 2024-2032. It is the strategic planning and authoritative supervision of electric motors used in several processes, with a few tasks being the observation of motor profiles, planning on maintenance routines, detection of faults and their...0 Комментарии 0 Поделились
- Grow Light Market Overall Study Report 2024-2032 | Signify Holding, Osram GmbHGrow Light Market Size Was Valued at USD 4397.82 Million in 2023, and is Projected to Reach USD 20526.08 Million by 2032, Growing at a CAGR of 18.67% From 2024-2032. A grow light is an artificial source of light that encourages the process of photosynthesis and speeds up the growth of plants in the absence of sunlight. It is manufactured in four kinds: LED, fluorescent, HID, and incandescent....0 Комментарии 0 Поделились
- SSD Controller Market Overall Study Report 2024-2032 | Samsung Electronics, Intel CorporationThe global SSD Controller Market was valued at USD 19.49 billion in 2023 and is likely to reach USD 59.96 billion by 2032, increasing at a CAGR of 13.3% from 2024 to 2032. SSD (SSD) is a Solid-State Storage device. This ensures that data is constantly stored without moving parts. It is sometimes called a solid-state memory device or a solid-state device; it is also called a solid-state drive...0 Комментарии 0 Поделились
- LEO and GEO Satellite Market Overall Study Report 2024-2032 | Airbus S.A.S., Furuno ElectricLEO and GEO Satellite Market Size Was Valued at USD 12.5 Billion in 2023, and is Projected to Reach USD 51.4 Billion by 2032, Growing at a CAGR of 14.5% From 2024-2032. The low earth orbit and geostationary orbit global satellite markets form a significant backbone of modern telecommunications and remote sensing infrastructure. LEOs are closer to Earth and serve high-speed Internet access,...0 Комментарии 0 Поделились
- Solar Panel Market Overall Study Report 2024-2032 | Jinko Solar Holding, Trina SolarSolar Panel Market Size Was Valued at USD 34.16 Billion in 2023 and is Projected to Reach USD 54.84 Billion by 2032, Growing at a CAGR of 5.4% From 2024-2032. A Solar Panel is a device that converts Sunlight into Electricity by using Photovoltaic cells that produce electrons when exposed to light. They are generally arranged in groups which are called arrays or systems. Solar panel...0 Комментарии 0 Поделились
- Industrial Robotics Market Overall Study Report 2024-2032 | ABB, ComauThe Industrial Robotics Market size was valued at USD 21.5 billion in 2023 and is projected to reach USD 68.28 billion by 2032, growing at a CAGR of 13.7% from 2024 to 2032. Initially used for material handling at General Motors, the early stage of industrial robots have long been evolved for application across all sectors including automotive, electronics, and aerospace. These are further...0 Комментарии 0 Поделились
- Sensors Market Overall Study Report 2024-2032 | Honeywell International Inc., Keller AmericaGlobal Sensors Market Size Was Valued at USD 88.1 Billion in 2023 and is Projected to Reach USD 147.58 Billion by 2032, Growing at a CAGR of 5.9 % From 2024-2032. Sensors are those devices that detect changes in source or environment, collect signals and plan their response accordingly. The sources of sensors are diverse, ranging from light, temperature, movement pressure, etc. Many...0 Комментарии 0 Поделились
- Industrial Lighting Market Disclosing Latest Advancement 2024 to 2032Industrial Lighting Market Size Was Valued at USD 7.59 Billion In 2023 And Is Projected to Reach USD 12.08 Billion By 2032, Growing at A CAGR of 5.3% From 2024-2032. Industrial lighting is used inside the several kinds of industries such as production, marine, mining, packaging and even in the sports activities enterprise. The principal purpose behind using this kind of lights machine in these...0 Комментарии 0 Поделились
Больше